Statistics
Total Visits
Views | |
---|---|
UR ...(legacy) | 753 |
UR ... | 253 |
Total Visits Per Month
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
UR ... | 4 | 1 | 7 | 4 | 8 | 7 | 0 |
File Visits
Views | |
---|---|
TransSaskEmblem.jpg(legacy) | 295 |
UR Pride August 2012 Newsletter.html(legacy) | 273 |
transparent.gif(legacy) | 76 |
UR Pride August 2012 Newsletter.html | 58 |
197914_199185853436875_7176298_n.jpg(legacy) | 46 |
543381_10150714586287141_354179571_n.jpg(legacy) | 46 |
Untitled_1.jpg(legacy) | 46 |
urpride_full_rgb7708ba.png(legacy) | 45 |
August_Newsletter1346086359.jpg(legacy) | 43 |
banner1.gif(legacy) | 43 |
Top country views
Views | |
---|---|
United States | 398 |
Canada | 157 |
Germany | 137 |
United Kingdom | 69 |
France | 48 |
China | 46 |
South Korea | 27 |
Netherlands | 25 |
Sweden | 23 |
Finland | 12 |
Top cities views
Views | |
---|---|
Toronto | 100 |
Sunnyvale | 89 |
Ashburn | 46 |
Regina | 40 |
Redmond | 36 |
Beverly Hills | 30 |
Woodbridge | 18 |
Mountain View | 17 |
Redwood City | 17 |
Beijing | 15 |