Effects of fixed and rate adaptive atrioventricular pacing on cardiopulmonary dynamics during exercise and recovery.
dc.contributor.advisor | Haennel, Robert G. | |
dc.contributor.author | Tomczak, Corey Richard | |
dc.date.accessioned | 2021-09-21T12:51:18Z | |
dc.date.available | 2021-09-21T12:51:18Z | |
dc.date.issued | 2004 | |
dc.identifier.isbn | 978-0-612-96104-3 | |
dc.identifier.uri | https://hdl.handle.net/10294/13189 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | Effects of fixed and rate adaptive atrioventricular pacing on cardiopulmonary dynamics during exercise and recovery. | |
dc.type | Thesis | |
thesis.degree.discipline | Sports medicine | |
thesis.degree.level | Master of Science |
Files
Original bundle
1 - 1 of 1