Investigating the Anxiolytic Effects of Aerobic Exercise for the Treatment of Posttraumatic Stress Disorder
dc.contributor.advisor | Asmundson, Gordon | |
dc.contributor.author | Fetzner, Mathew Greg | |
dc.contributor.committeemember | Hadjistavropoulos, Heather | |
dc.contributor.committeemember | Wright, Kristi | |
dc.contributor.committeemember | Candow, Darren | |
dc.contributor.externalexaminer | Elhai, Joh D. | |
dc.date.accessioned | 2015-12-22T19:21:49Z | |
dc.date.available | 2015-12-22T19:21:49Z | |
dc.date.issued | 2013-11 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements For the Degree of Doctor Philosophy In Clinical Psychology University of Regina. xii, 196 p. | en_US |
dc.description.abstract | Preliminary evidence has demonstrated the anxiolytic capabilities of aerobic exercise; however, the treatment potential for posttraumatic stress disorder (PTSD) has received comparably less attention. Aerobic exercise may work similar to interoceptive exposure therapy–an empirically supported treatment for PTSD–but this hypothesis has received scarce empirical attention. The current study investigated the therapeutic potential (i.e., whether or not PTSD symptoms, anxiety sensitivity [AS], and depressive symptoms would decline) and mechanisms (i.e., whether or not therapeutic benefit is changed by increasing or decreasing interoceptive awareness) of a brief aerobic exercise program for individuals with PTSD. Thirty-three participants (Mage=36.9 years; 76% female; 18% drop-out rate) with PTSD were recruited from the surrounding community and completed two weeks of aerobic exercise (six sessions) on a stationary bike. Participants were randomized into three groups to direct their cognitive focus during exercise, thereby testing hypothesized therapeutic agents; group one (cognitive distraction) watched a nature documentary, group two (exercise only) exercised in silence with no distractions, and group three (interoceptive exposure) received interoceptive prompts. Data was collected at pre-treatment, after each exercise session, and one week and one month after treatment ended. Hierarchal linear modeling indicated that each variable decreased significantly in a quadratic fashion; specifically, scores tended to reduce steadily from baseline to their lowest point after the last exercise session and steadily rose during the follow-up period. The effect of group membership was largely not statistically significant, whereas the interaction between time and group membership was significant among hyperarousal symptoms, fear of physical sensations, and fear of socially observable symptoms. In cases where interactions were present, between group comparisons suggested that the interoceptive prompts group consistently reported less change on primary outcome variables than the remaining groups. Given that the decline in outcome variables was present in each of the three study groups, results suggest that aerobic exercise is effective regardless of cognitive focus during exercise. Notwithstanding, given the subjacent impact of the intervention among interoceptive exposure group participants, anxiolytic properties of aerobic exercise may be accented in the short term by employing strategies to detract from the discomfort of the exercise protocol. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.description.uri | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy *, University of Regina. *, * p. | en |
dc.identifier.tcnumber | TC-SRU-6553 | |
dc.identifier.thesisurl | http://ourspace.uregina.ca/bitstream/handle/10294/6553/Fetzner_Mathew_200254333_PhD_PSYC_Spring2015.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/6553 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Investigating the Anxiolytic Effects of Aerobic Exercise for the Treatment of Posttraumatic Stress Disorder | en_US |
dc.type | Thesis | en |
thesis.degree.department | Department of Psychology | en_US |
thesis.degree.discipline | Clinical Psychology | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fetzner_Mathew_200254333_PhD_PSYC_Spring2015.pdf
- Size:
- 901.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: