Estimation of annual average daily traffic based on partial and imputed permanent traffic count data.
dc.contributor.author | Gadidasu, Satyasrinivas Bapaiah | |
dc.date.accessioned | 2021-09-21T12:58:20Z | |
dc.date.available | 2021-09-21T12:58:20Z | |
dc.date.issued | 2009 | |
dc.identifier.isbn | 978-0-494-55081-6 | |
dc.identifier.uri | https://hdl.handle.net/10294/13682 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | Estimation of annual average daily traffic based on partial and imputed permanent traffic count data. | |
dc.type | Thesis | |
thesis.degree.discipline | Civil engineering | |
thesis.degree.discipline | Environmental engineering | |
thesis.degree.discipline | Operations research | |
thesis.degree.level | Master of Applied Science/Maitrise es sciences appliquees |
Files
Original bundle
1 - 1 of 1