A theory of occupation statistics for disordered semiconductors with applications.
dc.contributor.advisor | O'Leary, S. | |
dc.contributor.author | Nguyen, Thanh H. | |
dc.date.accessioned | 2021-09-21T12:44:25Z | |
dc.date.available | 2021-09-21T12:44:25Z | |
dc.date.issued | 2000 | |
dc.identifier.isbn | 978-0-612-54736-0 | |
dc.identifier.uri | https://hdl.handle.net/10294/12831 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | A theory of occupation statistics for disordered semiconductors with applications. | |
dc.type | Thesis | |
thesis.degree.discipline | Electrical engineering | |
thesis.degree.level | Master of Applied Science/Maitrise es sciences appliquees |
Files
Original bundle
1 - 1 of 1