Machine vision tool monitoring system for automated manufacturing.
dc.contributor.advisor | Bhole, S. D. | |
dc.contributor.advisor | Raafat, H. | |
dc.contributor.author | Oguamanam, Donatus Chimezie Dennis | |
dc.date.accessioned | 2021-09-21T12:36:12Z | |
dc.date.available | 2021-09-21T12:36:12Z | |
dc.date.issued | 1990 | |
dc.identifier.isbn | 978-0-315-59388-6 | |
dc.identifier.uri | https://hdl.handle.net/10294/12461 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | Machine vision tool monitoring system for automated manufacturing. | |
dc.type | Thesis | |
thesis.degree.discipline | Industrial engineering | |
thesis.degree.level | Master of Science |
Files
Original bundle
1 - 1 of 1