Feature Story: Untangling the mystery of Autism Spectrum Disorder
dc.contributor.author | External Relations, University of Regina | |
dc.date.accessioned | 2017-02-10T14:58:01Z | |
dc.date.available | 2017-02-10T14:58:01Z | |
dc.date.issued | 2016-01-06 | |
dc.description.abstract | The long and complex network of roads leading to a better understanding of Autism Spectrum Disorder is a little less tangled thanks to a collaborative research project between the University of Regina and Stanford University in California. | en_US |
dc.description.authorstatus | Staff | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/7092 | |
dc.language.iso | en | en_US |
dc.publisher | External Relations, University of Regina | en_US |
dc.subject | Viktor Deineko | en_US |
dc.subject | Ramy Habashy | en_US |
dc.subject | Hiroyuki Aioki | en_US |
dc.subject | Zoran Minic | en_US |
dc.subject | Mohan Babu | en_US |
dc.subject | Autism Spectrum Disorder | en_US |
dc.subject | Stanford University | en_US |
dc.subject | “Cell Systems” - a Cell Press Journal | en_US |
dc.subject | Orbitrap Mass Spectrometer | en_US |
dc.title | Feature Story: Untangling the mystery of Autism Spectrum Disorder | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- Feature_2016-01-06.html
- Size:
- 6.84 KB
- Format:
- Hypertext Markup Language
- Description:
Loading...
- Name:
- 01-06.jpg
- Size:
- 73.94 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- global.css
- Size:
- 5.68 KB
- Format:
- Cascading Style Sheets
- Description:
No Thumbnail Available
- Name:
- global-ie.css
- Size:
- 628 B
- Format:
- Cascading Style Sheets
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: