Feature Story: 12 courses you can take to incorporate Black history into your post-secondary education
dc.contributor.author | University Advancement & Communications, University of Regina | |
dc.date.accessioned | 2023-02-07T18:26:03Z | |
dc.date.available | 2023-02-07T18:26:03Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | February is Black History Month and we’ve put together an updated list of 12 U of R courses you can take to enhance your understanding of both the struggles and triumphs of Black people throughout North American history. | en_US |
dc.description.authorstatus | Staff | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/15617 | |
dc.language.iso | en | en_US |
dc.publisher | University Advancement & Communications, University of Regina | en_US |
dc.subject | Black History Month | en_US |
dc.title | Feature Story: 12 courses you can take to incorporate Black history into your post-secondary education | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- combine.css
- Size:
- 26.63 KB
- Format:
- Cascading Style Sheets
- Description:
Loading...
- Name:
- 02-18.jpg
- Size:
- 151 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
Loading...
- Name:
- 02-18a.jpg
- Size:
- 468.77 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- Feature_2022-02-18.html
- Size:
- 9.59 KB
- Format:
- Hypertext Markup Language
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: