Statistics for Feature Story: 40 Years of Giving: The University of Regina’s United Way campaign is underway
Total visits
views | |
---|---|
Feature Story: 40 Years of Giving: The University of Regina’s United Way campaign is underway | 49 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 11 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Feature_2021-11-02.html | 109 |
Infographic-1.png | 79 |
11-02.jpg | 78 |
11-021.jpeg | 66 |
combine.css | 54 |
Infographic-5.png | 2 |
Infographic-6.png | 2 |
Infographic-8.png | 2 |
Infographic-7.png | 2 |
Top country views
views | |
---|---|
Canada | 23 |
United States | 13 |
Vietnam | 4 |
Ireland | 3 |
Sweden | 3 |
Russia | 2 |
United Kingdom | 1 |
Top city views
views | |
---|---|
Regina | 22 |
Hanoi | 4 |
Dublin | 3 |
Columbus | 1 |
Prince George | 1 |