Statistics for Feature Story: University of Regina research team makes significant discovery into a rare disease
Total visits
views | |
---|---|
Feature Story: University of Regina research team makes significant discovery into a rare disease | 20 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Feature_2019-10-01.html | 15 |
10-01.jpg | 5 |
_URP9042-new-5x7-photo-3.jpg | 5 |
combine.css | 5 |
_URP9026-new-5x7-photo-2.jpg | 3 |
Top country views
views | |
---|---|
Vietnam | 6 |
United States | 5 |
Sweden | 3 |
Canada | 2 |
Russia | 2 |
Germany | 1 |
Ireland | 1 |
Top city views
views | |
---|---|
Hanoi | 4 |
Haiphong | 2 |
Regina | 2 |
Dublin | 1 |